Current MB Conditions | |
Radar & Weather Maps |
|
NOAA WeatherRadio |
|
Recent Earthquakes | |
Current
Wildfire Information |
|
Tsunami Information | |
Current Tide & Surf Conditions |
|
Area Web Cams | |
NWS Local Forecast |
|
Almanac for Morro Bay, California | 5:32 PM , Sunday, April 6, 2008 | ||||
Temperature Today | Temperature Month | Temperature Year | |||
High °F | Low °F | High °F | Low °F | High °F | Low °F |
Humidity Today | Humidity Month | Humidity Year | |||
High % | Low % | High % | Low % | High % | Low % |
Barometer Today | Barometer Month | Barometer Year | |||
High " hg | Low " hg | High " hg | Low " hg | High " hg | Low " hg |
Wind Gust Today | Wind Gust Month | Wind Gust Year | |||
High Mph | Low Mph | High Mph | Low Mph | High Mph | Low Mph |
Wind Sustained Today | Wind Sustained Month | Wind Sustained Year | |||
High Mph | Low Mph | High Mph | Low Mph | High Mph | Low Mph |
Rain Rate | Total Rain Storm | Total Rain Yesterday | Total Rain Today | Total Rain Month | Total Rain Year |
0.00 " | 0.00 " | N/A " | 0.00 " | 0.50 " | 11.09 " |
Never base important decisions on this or any weather information obtained from the Internet. |
M.B. Almanac |
Other Forecasts |
AWEKAS |
CWOP |
WunderGround KCAMORRO1 |
Affiliations |
AfterTen Software |
Cloud Appreciation Society |
About Us/ Contact Us |
Made on a Mac |
Since 11/18/06 |
|||||||||||